First floor
Workspace
538 sq m
5,788 sq ft
538 sq m
5,788 sq ft
Reception
280 sq m
3,012 sq ft
280 sq m
3,012 sq ft
Retail/leisure
537 sq m
5,785 sq ft
537 sq m
5,785 sq ft
This website uses cookies to enhance your user experience. By using this website you are consenting to this.
Floor | Workspace | Terraces | Retail | Communal | ||||||||
sq ft | sq m | sq ft | sq m | sq ft | sq m | sq ft | sq m | |||||
8 | 4,670 | 434 | 1,699 | 158 | - | - | - | - | ||||
7 | ALLFUNDS | - | - |
|
||||||||
6 | ALLFUNDS | - | - | - | - | |||||||
5 | 15,406 | 1,431 | - | - | - | - | - | - | ||||
4 | SAGE | - | - | - | - | |||||||
3 | SAGE | - | - | - | - | |||||||
2 | 14,420 | 1,340 | - | - | - | - | - | - | ||||
1 | 5,788 | 538 | - | - | 5,785 | 537 |
|
|||||
G | - | - | - | - | 8,472 | 787 |
|
|||||
B | - | - | - | - | 2,111 | 196 | - | - | ||||
TOTAL | 40,284 | 3,743 | 1,699 | 158 | 16,368 | 1,520 | 8,144 | 757 |
All areas NIA except for Retail which is GIA.
First floor
Second floor
Typical floor
Sixth floor
Seventh floor
Eighth floor