Basement
RETAIL / LEISURE
196 sq m / 2,111 sq ft
Let to
196 sq m / 2,111 sq ft
Let to
CYCLE STORAGE / SHOWERS
This website uses cookies to enhance your user experience. By using this website you are consenting to this.
Floor | Workspace | Terraces | ||
sq ft | sq m | sq ft | sq m | |
8 Office | 4,588 | 426 | 1,661 | 154 |
7 Club Room | 1,860 | 173 | 3,257 | 303 |
7 Let to AllFunds | – | – | – | – |
6 Let to AllFunds | – | – | – | – |
5 Office | 15,413 | 1,432 | – | – |
4 Let to Sage | – | – | – | – |
3 Let to Sage | – | – | – | – |
2 Office | 14,363 | 1,334 | – | – |
1 Office | 5,677 | 527 | – | – |
1 Let to Blend | – | – | – | – |
1 Reception | 3,012 | 280 | – | – |
G Let to Blend | – | – | – | – |
G Urban Village Hall | 3,272 | 304 | – | – |
B Let to Blend | – | – | – | – |
Total Available | 40,041 | 3,720 | 1,699 | 158 |
All areas NIA.
Basement
Ground floor
First floor
Second floor
Fifth floor
Seventh floor
Eighth floor