First floor
Workspace
527 sq m
5,677 sq ft
527 sq m
5,677 sq ft
Reception
280 sq m
3,012 sq ft
280 sq m
3,012 sq ft
Retail/leisure
537 sq m
5,785 sq ft
537 sq m
5,785 sq ft
This website uses cookies to enhance your user experience. By using this website you are consenting to this.
Floor | Workspace | Terraces | Retail | Communal | ||||||||
sq ft | sq m | sq ft | sq m | sq ft | sq m | sq ft | sq m | |||||
8 | 4,588 | 426 | 1,661 | 154 | - | - | - | - | ||||
7 | LET TO ALLFUNDS | 3,257 | 303 | - | - |
|
||||||
6 | LET TO ALLFUNDS | - | - | - | - | - | - | |||||
5 | 15,413 | 1,432 | - | - | - | - | - | - | ||||
4 | LET TO SAGE | - | - | - | - | - | - | |||||
3 | LET TO SAGE | - | - | - | - | - | - | |||||
2 | 14,363 | 1,334 | - | - | - | - | - | - | ||||
1 | 5,677 | 527 | - | - | 5,785 | 537 |
|
|||||
G | - | - | - | - | 8,472 | 787 |
|
|||||
B | - | - | - | - | 2,111 | 196 | - | - | ||||
TOTAL | 40,041 | 3,719 | 4,918 | 457 | 16,368 | 1,520 | 8,144 | 757 |
All areas NIA except for Retail which is GIA.
First floor
Second floor
Typical floor
Eighth floor